Property Attributes
- MLS#SC26100272
- TypeSingle Family
- Listing Status Active
- CountySan Luis Obispo
- CityTempleton
- Area Templeton
- NeighborhoodTempWest(100)
- Zip93465
- Style
- Year Built1988
- Price$ 1,375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
- Lot Size11.92 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Paradise Found! Renovated mountain cabin with panoramic views to the sea. Tons of new amenities in this two bedroom two bath home. A rare find on approximately 12 acres. Just a short drive from a paved road, but so worth it. Large shop among other out buildings. Fully fenced with a paddock for livestock. The most recent well test showed an average of 25 gallons per minute of water. A recently built deck on the rear of the house in the fenced yard with views of the sun setting on the ocean. Multiple mini splits for your creature comforts. Video and Audio cameras are active on the property.
| Price History | |
|---|---|
| 5/8/2026 | Listed $1,425,000 |
| 6/30/2026 | 4$1,375,000 |
General Features
| Living Area | 1116 |
|---|---|
| Sewer | Septic Type Unknown |
| Cooling | Ductless |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1988 |
| View | Coastline,Hills,Mountain(s),Ocean |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Foothills,Mountainous |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | TempWest(100) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Heading west on Santa Rosa creek Road, turn right on Cypress mountain Rd, go a 1/4 mile |
| City | Templeton |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Coast Unified |
| Number Of Units Total | 1 |
| MLS Area | TTON - Templeton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 519235 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TEMPLETON |
Interior Features
| Interior Amenities | Utility Room,Workshop |
|---|---|
| Fireplace Features | Gas |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Horse Property |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 519235 |
| Lot Size Acres | 11.92 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 6:14 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.