Property Attributes
- MLS#240027076SD
- TypeSingle Family
- Listing Status Pending
- CountySan Diego
- CitySan Diego
- Area Linda Vista
- NeighborhoodClairemont
- Zip92111
- Style
- Year Built1959
- Price$ 1,249,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1880
- Lot Size0.1309 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Great opportunity:Live in one and rent the other or Rent both for around $7500. 4 Bed' House and New permitted Junior ADU. This stunning home features an open concept living area,Gourmet kitchen,and Wood floors and Recessed lighting.New Tankless water heater&Electric panel for each unit.ADU features high ceiling,Washer&dryer And Mini split AC .In this highly sought after Clairemont neighborhood,Walking distance to parks & restaurants, minutes from the freeways,shopping centers,Major colleges and beaches.
| Price History | |
|---|---|
| 1/27/2026 | Listed $1,249,000 |
General Features
| Living Area | 1880 |
|---|---|
| Heating | ForcedAir,NaturalGas |
| Cooling | None |
| Utilities | WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | CounterTop,Dishwasher,Refrigerator |
| Zoning | R-1:SINGLE |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1959 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Clairemont |
| Garage Y/N | false |
| Other Structures | GuestHouse |
| Full Baths | 3 |
| Status | Pending |
| Directions | Cross Street: Ashford. |
| City | San Diego |
| Entry Location | 1 |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 92111 - Linda Vista |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5700 |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/240027076 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | SingleFamilyResidence |
Interior Features
| Interior Amenities | CeilingFans,WineCellar |
|---|---|
| Flooring | Wood |
| Fireplace Features | LivingRoom |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | GasDryerHookup,InKitchen |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Other |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 5700 |
| Spa | true |
| Lot Size Acres | 0.1309 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 5:34 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.