Property Attributes
- MLS#V138211
- TypeSingle Family
- Listing Status Active Under Contract
- CountyVentura
- CityOxnard
- Area Oxnard - Northeast
- NeighborhoodMorning View Estates 1 - 155301
- Zip93030
- Style
- Year Built1964
- Price$ 649,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.09 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome home! This spacious 4-bedroom, 2-bathroom home combines everyday convenience with coastal lifestyle potential. Designed for easy living, the home features durable tile flooring and cooling ceiling fans throughout the home.At the heart of the home is a large, functional kitchen complete with a stove, included with a refrigerator, ideal for cooking and entertaining. Adjacent to the kitchen, you'll find a bright and spacious living room that offers plenty of space for gatherings. Convenient indoor washer and dryer are also included!Step outside into your private outdoor oasis. The covered patio is perfect for year-round outdoor dining, surrounded by lush plants in both the front and back yards--plus two mature, fruit-producing citrus trees!Key Features & Amenities:Bedrooms/Baths: 4 spacious bedrooms, 2 full bathroomsGarage & Parking: Attached 2-car garage plus an extra-large driveway for multiple vehiclesSecurity & Comfort: Window security screens/bars for added peace of mind Low-maintenance tile flooring, covered patio, lush landscaping, and producing citrus treesUnbeatable Location & Financial Perks:Located just down the street from the new STEM school, Del Sol High, and minutes from local shopping centers. Coastal living is at your fingertips with beaches a few miles away.Access to both Pacific Coast Highway (PCH) and the 101 Freeway for commuting. Best of all? NO HOA fees and NO Mello-Roos!Come make this wonderful property your home today!
| High School |
|---|
| Pacifica High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $649,000 |
General Features
| Living Area | 1260 |
|---|---|
| Sewer | Public Sewer |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Flat Tile |
| Appliances | Gas Oven,Water Heater |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Open,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Asphalt |
| Year Built | 1964 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights |
| Accessibility | Parking |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Morning View Estates 1 - 155301 |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Trust |
| Status | Active Under Contract |
| Directions | Exit US-101 at Rose Ave (Exit 61).Head South on N Rose Ave toward central Oxnard (~1.3 mi).Turn Left onto E 1st St (~0.2 mi).Turn Right onto Sarita Dr (~0.1 mi).Turn Right onto E 2nd St.1563 E 2nd St will be on your right-hand side. |
| High School | Pacifica |
| City | Oxnard |
| Disclosures | Covenants/Restrictions Disclosure |
| Senior Community Y/N | false |
| MLS Area | VC35 - Oxnard - Northeast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Other |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OXNARD |
Interior Features
| Interior Amenities | Eat-in Kitchen,Unfurnished |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Kitchen |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Brick,Wood |
|---|---|
| Parking Features | Door-Single,Driveway,Garage,Garage Door Opener,Gated,One Space |
| Lot Features | Landscaped,Near Public Transit,Sprinklers None |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | All items left behind |
| Lot Size Area | 3920 |
| Foundation Details | Permanent |
| Park Name | Colonia Park |
| Spa | false |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 10:56 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.