Property Attributes
- MLS#SB25056393
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityIndio
- Area Indio South of East Valley
- NeighborhoodDesert Shores (31492)
- Zip92201
- Style
- Year Built1972
- Price$ 365,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1080
- Lot Size0.15 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Great FIXER - Bring Your Hammer and Tools - Great Owner Contractor Prperty - Nice up and Coming Area - Good Bones - Basic Cosmetic and Upgrade Needed and you have a Fantastic home Built In 1972 at A Discount Accordingly ! Better Hurry We Already Have 2 offers !
| Price History | |
|---|---|
| 11/28/2025 | Listed $365,000 |
General Features
| Living Area | 1080 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Zoning | R1 |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1972 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Street Lights,Urban |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Desert Shores (31492) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Calhoun St and Ave. Quail |
| City | Indio |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Desert Sands Unified |
| Number Of Units Total | 1 |
| MLS Area | 314 - Indio South of East Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Listing Terms | Cash,1031 Exchange,FHA 203(k),Private Financing Available |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Builder |
| Tax Lot | 15 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | INDIO |
Interior Features
| Interior Amenities | All Bedrooms Down,Galley Kitchen,Main Level Primary |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard,Front Yard,Lawn,Walkstreet,Yard |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Lot Size Acres | 0.15 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 6:14 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.