Property Attributes
- MLS#P123968
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityLos Angeles
- AreaSilver Lake - Echo Park
- Zip90026
- StyleSingleFamilyResidence
- Year Built2023
- Price$ 1,189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1738
- Lot Size0.03 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to your modern architectural home in the heart of Silver Lake. This standalone multilevel smart residence, finished in 2023, captures everything that makes Los Angeles living special, stunning downtown views, and bright, open spaces.Step inside and you'll immediately notice the high ceilings, floor-to-ceiling windows, and skylights that fill the home with sunshine and frame breathtaking city views. The open layout connects the kitchen, dining, and living areas, making it just as comfortable for cozy nights in as it is for hosting friends.The primary suite feels like a private retreat with its oversized bedroom, floor-to-ceiling window showcasing skyline views, spa-like bathroom, and spacious walk-in closet. Two additional bedrooms offer flexibility for guests or work, and all 2.5 bathrooms are finished with sleek, energy-efficient fixtures.Smart features such as a Ring security system, smart thermostat, and tankless water heater make everyday life simple and efficient.Enjoy outdoor living with a balcony overlooking downtown, a fourth-floor deck that's perfect for relaxing or entertaining, and a private side yard that's great for gardening, a dog run, or extra storage.Built for today's lifestyle, this energy-efficient home combines modern design with low-maintenance ease. Located near Virgil Village and Sunset Junction, you'll be minutes away from great cafes, dining, and culture, all while being close to Downtown Los Angeles.It's more than just a place to live, it's a fresh, stylish space where comfort and city energy meet perfectly.
| Price History | |
|---|---|
| 9/6/2025 | Listed $1,199,000 |
| 10/12/2025 | 1$1,189,000 |
General Features
| Living Area | 1738.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Appliances | DoubleOven,GasOven,Microwave,Refrigerator,WaterPurifier,Dryer,Washer |
| HOA Fee | 199.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors |
| Construction Materials | CopperPlumbing |
| Year Built | 2023 |
| Electric | Volts220 |
| View | CityLights |
| Levels | ThreeOrMore,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Benton Way southbound,turn right onto Temple St heading west.Turn right onto Robinson St,then proceed to Robinson Ln. Property is on the right. |
| City | Los Angeles |
| Association Name | Ontrack HOA Management Inc. |
| Senior Community Y/N | No |
| MLS Area | C21 - Silver Lake - Echo Park |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 1308.0 |
| Carport Y/N | No |
| Listing Terms | Cash,CashToNewLoan,Conventional |
| Spa Features | None |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | Yes |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=AuBGhF6eAFF&title=0&brand=0 |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Tax Lot | 4 |
| Virtual Tour | https://my.matterport.com/show/?m=AuBGhF6eAFF&title=0&brand=0 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | LOS ANGELES |
Interior Features
| Interior Amenities | Balcony,HighCeilings,Pantry,QuartzCounters,RecessedLighting,AllBedroomsUp,WalkInClosets |
|---|---|
| Fireplace Features | None |
| Total Stories | 4 |
| Common Walls | NoCommonWalls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | WasherHookup,GasDryerHookup,LaundryCloset,Stacked,UpperLevel |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Electric,WroughtIron |
|---|---|
| Parking Features | DoorMulti,ElectricGate,Garage,GarageDoorOpener |
| Lot Features | SprinklersNone,Walkstreet |
| Water Source | Public |
| Total Parking | 2.0 |
| Inclusions | Refrigerator,Stove,Washer & Dryer |
| Lot Size Area | 1308.0 |
| Spa | No |
| Lot Size Acres | 0.03 |
| Private Pool | No |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 5:34 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.