Property Attributes
- MLS#OC26182003
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLakewood
- Area Lakewood Mutuals
- NeighborhoodLakewood Mutuals (LKMU)
- Zip90712
- Style
- Year Built1952
- Price$ 849,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1174
- Lot Size0.1148 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Stop the Car! Charming Single-Story Lakewood Home with Serious Curb Appeal! Central AC! Well-Maintained Property with Quality Upgrades. Perfectly Designed Floor Plan with 3 Spacious Bedrooms! Private Backyard (room for home expansion or ADU) with Beautiful Landscaping and Avocado Tree! New Concrete Driveway. No HOA! This well-maintained 3 Bedroom / 1 Bath home is perfect for first time buyers, growing or downsizing families, or families with ADA accessibility needs. Greet your passing neighbors while relaxing on the front porch. The main entry welcomes you home with views through the oversized living / family room to the back porch and outdoor living space. Enjoy cooking your favorite meals in the spacious galley style kitchen that features endless cabinet storage with real wood doors, tile counters, and a stainless steel gas stove and dishwasher. Adjacent to the kitchen is a dedicated laundry room with a gas dryer hookup and additional cabinet storage. Three spacious bedrooms with 3-panel closet doors are clustered around a nicely updated bathroom with a walk-in custom tile shower. The interior has freshly painted walls and ceilings. Brand new low-pile carpeting installed (original hardwood flooring underneath). Additional home upgrades include dual pane windows with quality blinds, central heating & AC, 30-year roof, upgraded concrete driveway, water softener system, ceiling fans, and much more! The detached garage and large bonus shed is conveniently located at the back of the property with gated driveway access. Grab a glass of lemonade and relax in the private and peaceful backyard with large grassy yard space, lush landscaping, and covered back porch. For those with accessibility needs, there is a convenient and well-constructed ramp (can easily be removed if not needed). This home is conveniently located near the cherished Bolivar Park that offers a public swimming pool, sports fields, playgrounds, sports courts, and picnic amenities. Historically known as “Tomorrow’s City Today,” Lakewood California is one of the nation’s most iconic original planned communities. It offers convenient access to Long Beach, Los Angeles, and Orange County.
| Elementary School | Middle School | High School |
|---|---|---|
| Holmes Elementary School | Bancroft Middle School | Lakewood High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $864,900 |
| 9/10/2026 | 2$849,900 |
General Features
| Living Area | 1174 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator,Water Softener,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Concrete,Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1952 |
| Electric | Standard |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks,Park |
| Accessibility | Customized Wheelchair Accessible,Safe Emergency Egress from Home,Grab Bars,Low Pile Carpet,No Stairs,Accessible Approach with Ramp |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lakewood Mutuals (LKMU) |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 405 Freeway, Exit Lakewood Blvd. Head North on Lakewood Blvd 2.8 Miles to Left on Del Amo Blvd. Right on Obispo Ave. Left on Silva St. House at end of Silva St on Left. |
| High School | Lakewood |
| City | Lakewood |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 24 - Lakewood Mutuals |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5001 |
| Listing Terms | Cash,Cash to New Loan,1031 Exchange,Submit,VA Loan |
| Spa Features | None |
| Elementary School | Holmes |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Bancroft |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 2 |
| Virtual Tour | https://mattwhitcomb.com/properties/2842silvastreet |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKEWOOD |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Tile Counters,Unfurnished,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Rain Gutters |
|---|---|
| Fencing | Block,Vinyl |
| Parking Features | Concrete,Door-Single,Driveway,Garage Faces Front,Garage |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Sprinklers In Front,Lawn,Landscaped,Level,Near Park,Rectangular Lot,Street Level,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5001 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 6:14 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.