Property Attributes
- MLS#219137746DA
- TypeSingle Family
- Listing Status Active Under Contract
- CountyRiverside
- CityIndian Wells
- Area Indian Wells
- NeighborhoodVintage Country Club
- Zip92210
- Style
- Year Built1983
- Price$ 2,695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3847
- Lot Size0.32 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
PATIO HOME 3 BEDROOMS 3 BATHS + 1 PWDR 3,847 SQ. FT. PRIVATE PATIO SPACIOUS PRIMARY ENSUITE CLERESTORY WINDOWS
| Price History | |
|---|---|
| 1/27/2026 | Listed $2,895,000 |
| 2/12/2026 | 7$2,695,000 |
General Features
| Living Area | 3847 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 1158 |
| Garage Spaces | 3 |
| Pool Features | Gunite,In Ground |
| Security Features | Prewired,Gated Community,24 Hour Security |
| Exclusions | Artwork, Piano, & Personal Items |
| Year Built | 1983 |
| View | Lake,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Gated |
| HOA Fee 2 | 619 |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Lake or Pond,Management,Other,Playground,Security,Cable TV |
| HOA | true |
| Attached Garage | true |
| Contingency | Inspection,Other |
| Subdivision Name | Vintage Country Club |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | At the end of the main gate, turn right onto Vintage Drive West, then take the first left into the parking lot. Vintage Club Sales is the building on the left. Cross Street: Vintage Dr West & Palo Verde Dr. |
| City | Indian Wells |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Senior Community Y/N | false |
| MLS Area | 325 - Indian Wells |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | In Ground,Private |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | INDIAN WELLS |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Fireplace Features | Great Room,Masonry,Primary Bedroom |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Driveway,Golf Cart Garage,On Street |
|---|---|
| Lot Features | Sprinkler System |
| Total Parking | 3 |
| Lot Size Area | 13939 |
| Spa | false |
| Lot Size Acres | 0.32 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 6:14 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.